Harman Kardon AVR 430 AV Receiver
Harman Kardon AVR-430 £789.95 inc VAT
Californian AudioVisual giant Harman Kardon has always had a somewhat limited following here in the UK. Why this is the case we do not know. With technologies like VMAX and Harman's excellent Logic 7 processing (as designed for their high-end Lexicon brand), build quality and style like this, and simple to understand setup and control, one would think these boxes would lead the march on Home Cinema products.
With a musical side to their amps, much like Arcams do, Harman products make for an ideal basis for a living room based home cinema system where many AV products are geared toward the dedicated Home Cinema room installation. All the family can use the simple layout of the learning remote, the amp performs very well for stereo (or multi-channel) music playback, and with higher models will have no issue throwing some background music into the kitchen and dining room too! Even if the main room wants to enjoy some TV watchin'!
With a sleek look to complement today's flat-panel displays, and technology to make the most of the latest digital sources, the AVR 430 is an outstanding expression of the Harman Kardon design philosophy. All of the newest surround sound modes are here, including Dolby® Digital EX, DTS-ES®, DTS® 96/24 and Harman Kardon's own Logic 7®, this is also the first amp of the new range to feature AV Sync Delay. There's an RS-232 port for both software upgrades and system control, along with an improved LCD remote. And with a Zone II standard remote and a variety of multiroom options, the AVR 430 can fill your whole house with sound.
For multi-room application see Harman Kardon AB1 Amplified in-wall module...
picture AVR430 front | picture AVR430 rear
| Harman Kardon AVR430 Audio | ||
| Stereo Mode : | ||
| Continuous Average Power (FTC) Per Channel : | 80 Watts per channel, 20Hz 20kHz, @ <0.07% THD, both channels driven into 8 ohms | |
| Seven-Channel Surround Modes, Power per Individual Channel : | ||
| Front L & R Channels : | 65 Watts per channel @ <0.07% THD, 20Hz 20kHz into 8 ohms | |
| Center Channel : | 65 Watts @ <0.07% THD, 20Hz 20kHz into 8 ohms | |
| Surround Channels (L & R Side, L & R Back) : | 65 Watts per channel @ <0.07% THD, 20Hz 20kHz into 8 ohms | |
| Input Sensitivity/Impedance Linear (High-Level) : | 200mV/47k ohms | |
| Signal-to-Noise Ratio (IHF-A) : | 95dB | |
| Surround System Adjacent Channel Separation : | ||
| Dolby® Pro Logic® I and II : | 40dB | |
| Dolby® Digital : | 55dB | |
| DTS® : | 55dB | |
| Frequency Response at 1W (+0dB,3dB) : | 10Hz 130kHz | |
| High Instantaneous Current Capability (HCC) : | ±40 Amps | |
| Transient Intermodulation Distortion (TIM) : | Unmeasurable | |
| Slew Rate : | 40V/µsec | |
| AV Sync Delay | ||
| Harman Kardon AVR 430 FM Tuner | ||
| Frequency Range : | 87.5108.0MHz | |
| Usable Sensitivity : | IHF 1.3µV/13.2dBf | |
| Signal-to-Noise Ratio : | Mono/Stereo 70/68dB | |
| Distortion : | Mono/Stereo 0.2/0.3% | |
| Stereo Separation : | 40dB @ 1kHz | |
| Selectivity : | ±400kHz, 70dB | |
| Image Rejection : | 80dB | |
| IF Rejection : | 90dB | |
| Harman Kardon AVR430 AM Tuner | ||
| Frequency Range : | 5201720kHz | |
| Signal-to-Noise Ratio : | 45dB | |
| Usable Sensitivity : | Loop 500µV | |
| Distortion : | 1kHz, 50% Mod 0.8% | |
| Selectivity : | ±10kHz, 30dB | |
| Harman Kardon AVR430 Video | ||
| Television Format : | NTSC | |
| Input Level/Impedance : | 1Vp-p/75 ohms | |
| Output Level/Impedance : | 1Vp-p/75 ohms | |
| Video Frequency Response : | ||
| Composite and S-Video : | 10Hz8MHz (3dB) | |
| Component Video : | 10Hz50MHz (3dB) | |
| Harman Kardon AVR 430 General | ||
| Power Requirement : | AC 120V/60Hz | |
| Power Consumption : | 59W idle, 940W at rated power output (7 channels driven) | |
| Unit Dimensions : | ||
| Width : | 17.3 inches (440mm) | |
| Height : | 6.5 inches (165mm) | |
| Depth : | 17.1 inches (435mm) | |
| Carton Dimensions : | 20.1 inches x 10 inches x 22.2 inches (510mm x 254mm x 565mm) |
|
| Unit Weight : | 39 lb (17.7kg) | |
| Shipping Weight (System, Accessories, Packing) : | 45 lb (20.4kg) | |
Harman Kardon AVR430 @ Progressive Audio Visual Ltd
