Pioneer PDP-50MXE1 Plasma Monitor
DISCONTINUED PLEASE SEE 50MXE10 50MXE11In-Stock!! This display introduces Pioneer's exclusive PURE Drive digital imaging processing engine to professional users. Unprecedented brightness levels combine with the strongest contrasts and over a billion colours for exceptionally vivid, clear and sharp images. Designed and built to meet the particular demands of professional users, Pioneer's displays are used worldwide by airports, train stations, retailers, trade shows and advertisers. They are also highly effective as corporate presentation tools. Pioneer plasma displays: Uncompromising performance for the high quality presentation of images and data. Our Price Includes a PDA5003 or PDA5004 Terminal Board. Please make note of your choice of board when ordering, diagram below...
|
Product Brochure (pdf)
High Res Images
PDP-43 MXE 1 |
PDP-50 MXE 1 |
PDP-43 MXE1 with PDP-50 MXE1 |
![]() |
![]() |
![]() |
PDA5004 Terminal Card |
![]() |
PDA5003 Terminal Card |
![]() |
For the ultimate in picture quality please see our video processing section
Pioneer Website (50" spec)
Pioneer PDP-50MXE 1 Features
| Key Features | PDP-50MXE1 |
| Overall Specifications | PDP-50MXE1 |
| Effective screen size (W x H) | 1098,2 x 620,5 mm (50 -inch diag) |
| Aspect ratio | 16:9 |
| Number of pixels (Hor x Ver) | 1280 x 768 |
| Pixel pitch | 0,858 mm (Hor/RGB trio) x 0,808 mm (Ver) |
| Color resolution | 1024 gray scale, 1.07 billion colors |
| Brightness | 1000 cd/m² (White Peak) |
| Contrast Ratio | 1100:1 (dark environment) |
| Free from magnetic interference | Yes |
| Dimensions (W x H x D) | 1218 x 714 x 98 mm (not including handles) |
| Weight | 41.0 kg |
| Power consumption | 360 W (1 W at stand by) |
| Power requirements | AC 100 ~240 V ±10 %, 50/60 Hz |
| Operating temperature | 0 °C ~ 40 °C |
| Operating humidity | 20 % ~ 80 % |
| Operating atmospheric pressure | 0,76 ~1,1 atmospheric pressure |
| Safety regulations | CE (EN 60950, EN 55022 class B, EN 55024, EN61000-3-2, EN61000-3-3),IEC950,C -Tick (AS/NZS3260,AS/NZS3548 ) |
| Video input signal compatibility | 3,58NTSC, 4,43NTSC, PAL, PAL M, PAL 60, SECAM (PDA-5003/PDA-5004) |
| Feature | PDP-50MXE1 |
| PURE DRIVE Technology | |
| True matrix imaging with deep waffle rib structure | Yes |
| Pure Colour filter | Yes |
| Clear Drive | Super Clear Drive |
| Digital Flicker Free (50Hz: Pal/Secam) | Yes |
| Compatible with a wide range of PC Signals | Yes |
| Optional Video Cards | PDA-5003/PDA-5004 |
| Screen Saver Functions | Orbiter mode, Inverse mode, Full mask, Still picture detection, Brightness difference detection |
| Energy Star Compliant | Yes |
| WHQL Compatibility | Yes |
| Included Accesories | Cleaning cloth, 2x Speed clamp, 2x Bead band, Remote control Unit, 2x AA(R6) Battery, 2x Hex hole bolt(M8x40), 2x Washer, CD-ROM, 2x Display stand, Remote control unit case |
| PC inputs | PDP-50MXE1 |
| PC Input 1 | Mini D-sub 15 -pin, RGB signal (G on Sync compatible) |
| PC Input 2 | DVI-D 24-pin Digital RGB signal (DVI compliant TMDS) |
| PC Input 5 (With optional video card) | BNC x 5 RGB signal (G on Sync compatible) |
| Connection Terminals | PDP-50MXE1 |
| Audio input connector | Stereo Mini |
| Audio output connector | Stereo Mini |
| Speaker output x 2 (L/R) | Yes |
| Installer and Operator Features | PDP-50MXE1 |
| Professional Features | |
| Multi Picture Display | |
| Intergrated mode | Yes |
| RS-232C Interface | Yes |
| Combination in/out | Yes |
| 2x2 mode | Yes |
| Monitor functions | Yes |
| Expansion slot | 2 (Video and Communication slot) |
Official UK Stock with Full Pioneer UK Warranty
Pioneer PDP-50MXE1 Accessories
| PDA5002 or PDA5003 Video Board | ||
| Flat Wall Mount | £120 | |
| Desk Mount | £180 |
Pioneer PDP-50MXE1 Warranty
Supplied with Manufacturers 1 year Warranty.
Extended Warranty Available on Pioneer 50MXE1
| Plus 1 Years | £229 |
| Plus 2 Years | £299 |
| Plus 3 Years | £359 |
| Plus 4 Years | £469 |





