Barco Cineversum CV60 DLP Home Cinema Projector
![]() |
Barco Cineversum CV60£4,725 inc VAT |
With its compact, lightweight design the CineVERSUM 60 is Barco's answer to high quality projection for screens measuring 60" to 80" diagonal (130 cm to 180 cm wide).
Accommodating these typical screen sizes and offering a medium or long throw zoom lenses, the CineVERSUM 60 can be conveniently positioned in the center or at the rear of any room to ensure stylish integration.
A full array of analog and digital inputs accommodates a wide va-riety of sources including DVD, satellite and TV receivers, as well as the latest High Definition sources. The CineVERSUM 60 features a standard definition wide aspect ratio DLP™ chip from Texas Instruments.
Barco Cineversum Range
Cineversum CV60 |
576p DLP | £4,725 |
Cineversum CV70 |
720p DLP | £5,895 |
Cineversum CV70 Ultra |
720p DLP |
£7,095 |
Cineversum CV80 (Master) |
720p DLP | from £14,245 |
Cineversum CV110 |
3-Chip 720p DLP | from £25,450 |
Cineversum CV120 (Master) |
3-Chip 720p DLP | from £31,100 |
Click Here to download Barco Cineversum CV60 Brochure (pdf)
Barco Cineversum CV60 Lens Options
- Regular Lens: 1.8 - 2.25 : 1 Zoom Lens
- Long Throw Lens: 2.25 - 3.0 : 1 Zoom Lens
Please specify lens at time of ordering, there is no additional charge for long-throw lens
Click Here to download Barco Cineversum CV60 Screen Size Calculator (pdf)
Barco Cineversum CV60 Specification
| Optimium screen diagonal | 60" to 80" | ||||||
| Optimium screen width | 132 to 177cm | ||||||
| Technology | single chip DLP™ | ||||||
| DLP resolution | 1024 x 576 | ||||||
| Single cable digital link | No |
||||||
| Lenses | 1.70 - 2.25 : 1 (Standard) 2.25 - 3.0 : 1 (Long throw) |
||||||
| Chip format | 16:9 true widescreen | ||||||
| Chip Type | ED2 | ||||||
| Lamp | 250 W UHP | ||||||
| Lamp Arc Length | 1,3 mm | ||||||
| Lifetime | > 1500 hours (on average) | ||||||
| Light Output | typical 900 ANSI lumens | ||||||
| Contrast Ratio | (full On/Off) > 2000 : 1 | ||||||
| Brightness uniformity | > 90% | ||||||
| Lens Zoom and Focus | Manual | ||||||
| Lens Shift | Manual | ||||||
| Vertical Shift | 50 to 160 % off Axis | ||||||
| Horizontal Shift | No (on Axis) | ||||||
| Maximum screen size (diagonal) |
|
||||||
| Color Wheel | 6 segment (RGBRGB) | ||||||
| Color Refresh | 5x (NTSC) / 6x (PAL) | ||||||
| CineVersum Master | Not mandatory | ||||||
| Inputs | 1 Composite Video (RCA connector) |
||||||
| Control | 1 RS232 (D-sub9 connector) | ||||||
| 12V Trigger | 2 (power/masking) | ||||||
| Acoustic Noise | < 30 dBA |
||||||
| Main Voltage Range | 90-230V AC/ 50-60 Hz | ||||||
| Width | 449 mm / 17.7" | ||||||
| Height | 156 mm / 6.2" | ||||||
| Depth | 420 mm / 16.6" | ||||||
| Weight | 6 kg (13.2 lbs) | ||||||
| Article Number | R9002460 CineVERSUM 60 standard throw |
Click Here to download Barco Cineversum CV60 Dimensions (pdf)
Click Here to download Barco Cineversum CV60 RS232 Commands (pdf)
Barco Cineversum CV60 Warranty Information
- 1 Year Comprehensive Manufacturers warranty
- 3 Month Lamp Warranty
- extended warranty option available (click)

